CONTACT US
Service Tel
+86-15869160778
Machine Model | Unit | HC350A | HC350B | ||
Stroke | X-axis travel | mm | 500 | 650 | |
Y-axis travel | mm | 300 | 350 | ||
Z-axis travel | mm | 400 | 400 | ||
Distance spindle center to table | mm | 50-350 | 100-450 | ||
Distance spindle nose to table center | mm | -50-350 | -50-350 | ||
Workbench | Table size | mm | 760×500 | 1300×600 | |
Table number | 1 | 1 | |||
Spindle | Spindle speed | r/min | 50-8000 | 50-6000 | |
Spindle taper | ISO7:24 BT40 | ISO7:24 BT50 | |||
Main motor power | kw | 5.5/7.5 | 15/18.5 | ||
Fast-moving | Rapid traverse rate | m/min | 20 | 20 | |
Feed rate | m/min | 10 | 10 | ||
Automatic tool changer | Tool storage capacity | 16 | / | ||
Tool selection mode | / | ||||
Shank Type | BT40 | / | |||
Tool change time (tool to tool) | s | 2.5 | / | ||
Maximum tool length | mm | 300 | / | ||
Maximum tool diameter | (Adjacent) | mm | 75 | / | |
(interval) | mm | 150 | / | ||
Maximum tool weight | kg | 8 | / | ||
Precision machine tools | Positioning accuracy | 0.010(Semi-closed loop) | 0.010(Semi-closed loop) | ||
Repeatability | 0.006(Semi-closed loop) | 0.006(Semi-closed loop) | |||
Machine overall | Machine weight | T | 4.6 | 4.6 | |
Dimensions | mm | 3500×2500×2400 | 3500×2200×2400 | ||
Control System | FANUC Oi -mate-MD | GSK218MC-H |
|
This information is for reference only, the specific parameters and functions to the product specification shall prevail. The company the right to alter product design and specifications of the reservation, when without notice.